Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Click on each Governor’s name below to find out further information.
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mrs Lindsey Kidd - Head Teacher | Co-opted Governor | 01/09/19 - Present | Appeals Committee Finance, Premises and Personnel Committee Curriculum, Standards, Behaviour and Safety Committee First / Pay Review Committee Pupil Discipline Committee | Head Teacher | Member of staff | None |
Mr Robin Nodding - Chair | Co-opted Governor | 21/10/20 - 20/10/24 | Chair of Curriculum, Standards, Behaviour and Safety Committee Chair of Finance, Premises and Personnel Committee Chair of First / Pay Review Committee Chair of Headteachers Performance Committee | Chair | No interest declared | None |
Mr Paul Daglish | Co-opted Governor | 04/10/21 - 03/10/25 | Appeals Committee Curriculum, Standards, Behaviour and Safety Committee First / Pay Review Committee Headteachers Performance Committee Pupil Discipline Committee | English | No interest declared | None |
Mr George Smith | Co-opted Governor | 22/01/22 - 21/01/26 | Curriculum, Standards, Behaviour and Safety Committee Finance, Premises and Personnel Committee First / Pay Review Committee | Computing Health & Safety Science & Technology | Governor of another primary school Local Electrical Contractor | None |
Miss Ellen Taylor | Co-opted Governor | 19/01/22 - 18/01/26 | Appeals Committee Curriculum, Standards, Behaviour and Safety Committee Finance, Premises and Personnel Committee Pupil Discipline Committee | EYFS SEN Looked After Children | No interest declared | None |
Canon Robert McTeer | Local Authority Governor | 13/12/21 - 12/12/25 | Appeals Committee Curriculum, Standards, Behaviour and Safety Committee Headteachers Performance Committee | RE Collective Worship | Governor of another primary school | None |
Mrs Victoria Summerfield | Associate Governor Voting rights agreed by full governing body | 05/11/18 - 04/11/22 | Curriculum, Standards, Behaviour and Safety Committee Finance, Premises and Personnel Committee | Deputy Head Teacher SENCO Community NQT Mentor | Member of staff | None |
Mrs Carol Torano | Curriculum Governor | 07/06/22 - 06/06/26 | Appeals Committee Curriculum, Standards, Behaviour and Safety Committee Finance, Premises and Personnel Committee | Safeguarding | No interest declared | None |
Mrs Sarah Dailey | Parent Governor | 29/01/20 - 28/01/24 | Curriculum, Standards, Behaviour and Safety Committee First / Pay Review Committee Pupil Discipline Committee | Humanities | No interest declared | None |
Mr Rielly - Vice Chair | Parent Governor | 26/11/20 - 25/11/24 | Vice Chair Curriculum, Standards, Behaviour and Safety Committee Vice Chair First / Pay Review Committee | Vice Chair Prevent Attendance | No interest declared | None |
Mrs Joanne Murray | Staff Governor | 20/11/19 - 19/11/23 | Curriculum, Standards, Behaviour and Safety Committee | Community Assessment | Member of staff Governor of another primary school | None |
Dr Joe Said | Co-opted Governor | 12/05/21 - 11/05/25 | Curriculum, Standards, Behaviour and Safety Committee | Well-being | No interest declared | Yes |
Mrs Veronica Dimery | Parent Governor | 09/12/21 - 08/12/25 | Curriculum, Standards, Behaviour and Safety Committee | To be agreed | No interest declared | None |
Mr Christopher Hughes | Co-opted Governor | 25/01/22 - 24/01/26 | Curriculum, Standards, Behaviour and Safety Committee | To be agreed | No interest declared | Yes |
Copeland Road Primary School Committee Membership
Resigned Governors
Mrs Anita Cook 17/11/21
Mr Greg Hawman 30/06/2021
Mrs Becky Davison 30/06/2021
Mr Paul Tucker 17/03/2021
Statutory Guidance for Governing Bodies
Copeland Road Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools (2017)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
Y – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2021-2022
Name | Meeting 13th October 2021 | Meeting 26th January 2022 | Meeting 16th March 2022 | Meeting 4th May 2022 |
---|---|---|---|---|
Canon Robert McTeer | A/A | Y | A/A | Y |
Mr George Smith | A/A | A/A | Y | A/A |
Mrs Lindsey Kidd | Y | Y | Y | Y |
Mr Paul Daglish | Y | Y | Y | A/A |
Miss Ellen Taylor | Y | A/A | A/A | Y |
Mrs Victoria Summerfield | Y | Y | Y | Y |
Mrs Carol Torano | A/A | Y | A/A | A/A |
Mrs Joanne Murray | Y | Y | Y | Y |
Mrs Sarah Dailey | Y | Y | Y | A/A |
Mr Robin Nodding (Chair) | Y | Y | Y | Y |
Mr Rielly (Vice-Chair) | Y | A/A | A/A | Y |
Dr Joe Said | A/A | Y | Y | A/A |
Mrs Veronica Dimery | X | Y | A/A | N |
Mr Christopher Hughes | X | Y | Y | Y |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
We will be adding this information soon.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.